球员名字 | 球员姓氏 | 常用名 | 总评 | 位置 | 之前花式 | 更新后花式 | 提升 |
Giacomo | Bonaventura | 83 | CM | 3 | 4 | 1 | |
Lucas | Vázquez Iglesias | Lucas Vázquez | 82 | RW | 3 | 4 | 1 |
Sergej | Milinković-Savić | 80 | CM | 3 | 4 | 1 | |
Emre | Belözoğlu | 79 | CM | 2 | 3 | 1 | |
Bafétimbi | Gomis | 79 | ST | 2 | 3 | 1 | |
Alejandro | Pozuelo Melero | Pozuelo | 78 | CAM | 3 | 4 | 1 |
Daniel | Ceballos Fernández | Dani Ceballos | 78 | CM | 3 | 4 | 1 |
Andreas Hugo | Hoelgebaum Pereira | Andreas Pereira | 77 | LM | 3 | 4 | 1 |
Santiago | Arias | 77 | RB | 2 | 3 | 1 | |
Luis Alberto | Romero Alconchel | Luis Alberto | 77 | CAM | 3 | 4 | 1 |
Pablo | Fornals Malla | Pablo Fornals | 77 | CAM | 2 | 3 | 1 |
Jürgen | Locadia | 76 | ST | 2 | 3 | 1 | |
Donny | van de Beek | 76 | CM | 2 | 3 | 1 | |
Alexandr | Golovin | 76 | CM | 2 | 4 | 2 | |
Henry | Onyekuru | 75 | LM | 3 | 4 | 1 | |
Emanuel | Mammana | 75 | CB | 2 | 3 | 1 | |
Mubarak | Wakaso | 75 | LM | 2 | 3 | 1 | |
Juan Miguel | Jimenez López | Juanmi | 75 | ST | 3 | 4 | 1 |
Jorge | Franco Alviz | Burgui | 75 | LM | 3 | 4 | 1 |
Paul-José | Mpoku | 74 | CAM | 3 | 4 | 1 | |
Thiago Henrique | Mendes Ribeiro | Thiago Mendes | 74 | CDM | 2 | 3 | 1 |
Leonardo | de Matos Cruz | Léo Matos | 74 | RB | 2 | 3 | 1 |
Rúben Tiago | Rodrigues Ribeiro | Rúben Ribeiro | 74 | LW | 3 | 4 | 1 |
Daler | Kuzyaev | 74 | CDM | 2 | 3 | 1 | |
Tom | Rogić | 74 | CAM | 3 | 4 | 1 | |
Álvaro | Medrán Just | Medrán | 74 | CM | 2 | 3 | 1 |
Hany | Mukhtar | 73 | CAM | 3 | 4 | 1 | |
Nolan | Roux | 73 | ST | 2 | 3 | 1 | |
Joshua | Brenet | 73 | LB | 2 | 3 | 1 | |
Jeremiah | St. Juste | 73 | CB | 2 | 3 | 1 | |
Arber | Zeneli | 73 | LW | 3 | 4 | 1 | |
Patrick | Roberts | 73 | RM | 3 | 4 | 1 | |
Christian | Santos | 73 | ST | 2 | 3 | 1 | |
İsmail | Köybaşı | 73 | LB | 2 | 3 | 1 | |
Raheem | Lawal | 73 | CDM | 2 | 3 | 1 | |
Lautaro | Martínez | 72 | ST | 2 | 3 | 1 | |
Lee | Tomlin | 72 | CAM | 3 | 4 | 1 | |
Robert Kenedy | Nunes do Nascimento | Kenedy | 72 | LM | 3 | 4 | 1 |
Youssef | Ait Bennasser | 72 | CM | 2 | 3 | 1 | |
Antonín | Barák | 72 | CAM | 2 | 3 | 1 | |
André Alexandre | Carreira Sousa | André Sousa | 72 | CAM | 2 | 3 | 1 |
Aarón | Ñíguez Esclápez | Aarón Ñíguez | 72 | LM | 3 | 4 | 1 |
Mikkel | Rygaard | 71 | CAM | 2 | 3 | 1 | |
Scott | Hogan | 71 | ST | 2 | 3 | 1 | |
Tom | Lawrence | 71 | SS | 3 | 4 | 1 | |
Jérémie | Boga | 71 | RM | 3 | 4 | 1 | |
Massimo | Coda | 71 | ST | 2 | 3 | 1 | |
Samuele | Longo | 71 | ST | 2 | 3 | 1 | |
José Manuel | Arnáiz Díaz | José Arnáiz | 71 | LM | 3 | 4 | 1 |
Iasmin | Latovlevici | 71 | LB | 2 | 3 | 1 | |
Marcus | Ingvartsen | 70 | ST | 2 | 3 | 1 | |
Samuel | Kalu | 70 | RM | 3 | 4 | 1 | |
Jacques | Maghoma | 70 | LM | 3 | 4 | 1 | |
Cyriel | Dessers | 70 | ST | 2 | 3 | 1 | |
Kristoffer | Peterson | 70 | LW | 3 | 4 | 1 | |
Younes | Namli | 70 | RM | 3 | 4 | 1 | |
Nuno Miguel | Gomes dos Santos | Nuno Santos | 70 | LW | 3 | 4 | 1 |
Moussa | Doumbia | 70 | SS | 2 | 4 | 2 | |
Pablo | Pérez Rodríguez | Pablo Pérez | 70 | CAM | 2 | 3 | 1 |
Peter | Olayinka | 69 | ST | 3 | 4 | 1 | |
Eric | Ocansey | 69 | RM | 3 | 4 | 1 | |
Emmanuel | Dennis | 69 | ST | 3 | 4 | 1 | |
Bogdan | Vătăjelu | 69 | LB | 2 | 3 | 1 | |
James | Wilson | 69 | ST | 2 | 3 | 1 | |
Yves | Bissouma | 69 | CM | 2 | 3 | 1 | |
Niklas | Hauptmann | 69 | CAM | 2 | 3 | 1 | |
Sam | Lammers | 69 | ST | 2 | 3 | 1 | |
Manuel | García Alonso | Manu García | 69 | LM | 3 | 4 | 1 |
Fernando | Márquez | 68 | ST | 2 | 3 | 1 | |
Loris | Brogno | 68 | LW | 2 | 3 | 1 | |
José Ángel | Esmoris Tasende | Angeliño | 68 | LB | 2 | 3 | 1 |
Gerson | Torres | 68 | LM | 2 | 3 | 1 | |
Brandon | Barker | 68 | LW | 2 | 3 | 1 | |
Asier | Villalibre Molina | Villalibre | 68 | ST | 2 | 3 | 1 |
David | Mateos Rocha | David Rocha | 68 | CM | 2 | 3 | 1 |
Cristian | Benavente | 67 | CAM | 3 | 4 | 1 | |
Dodi | Lukebakio | 67 | RM | 3 | 4 | 1 | |
Robert | Skov | 67 | RM | 2 | 3 | 1 | |
Nathaniel | Mendez-Laing | 67 | RM | 2 | 3 | 1 | |
George | Saville | 67 | CM | 2 | 3 | 1 | |
Sheyi | Ojo | 67 | LM | 3 | 4 | 1 | |
Kyle | Bennett | 67 | LM | 3 | 4 | 1 | |
Kane | Hemmings | 67 | ST | 2 | 3 | 1 | |
Shoya | Nakajima | 67 | LM | 3 | 4 | 1 | |
Mostafa | Fathi | 67 | RM | 2 | 3 | 1 | |
David | Boysen | 66 | RM | 2 | 3 | 1 | |
Ben | Brereton | 66 | ST | 2 | 3 | 1 | |
Brahim | Díaz | Brahim Díaz | 66 | CAM | 3 | 4 | 1 |
Rene | Eckardt | 66 | RM | 2 | 3 | 1 | |
Tyronne | Ebuehi | 66 | RB | 2 | 3 | 1 | |
Michel | Vlap | 66 | CAM | 2 | 3 | 1 | |
Hildeberto José | Morgado Pereira | Hildeberto Pereira | 66 | RB | 2 | 3 | 1 |
Anton | Shvets | 66 | CDM | 2 | 3 | 1 | |
Omar | Bogle | 65 | ST | 2 | 3 | 1 | |
Jinty | Caenepeel | 65 | RM | 2 | 3 | 1 | |
João Pedro | Pereira dos Santos | João Pedro | 65 | ST | 2 | 3 | 1 |
Ivan | Petryak | 65 | LM | 3 | 4 | 1 | |
Nana Opoku | Ampomah | 64 | LM | 3 | 4 | 1 | |
Jacob | Mellis | 64 | CM | 3 | 4 | 1 | |
Ademola | Lookman | 64 | LM | 2 | 4 | 2 | |
Fodé | Ballo Touré | 64 | LB | 2 | 3 | 1 | |
Orel | Mangala | 64 | CM | 2 | 3 | 1 | |
Julius | Düker | 64 | ST | 2 | 3 | 1 | |
Emmanuel | Hackman | 64 | RB | 2 | 3 | 1 | |
Alejandro | Gagliardi | 63 | RM | 2 | 3 | 1 | |
Ola | Aina | 63 | RB | 2 | 3 | 1 | |
Joel | Byrom | 63 | CM | 2 | 3 | 1 | |
Angel | Gomes | 63 | CAM | 3 | 4 | 1 | |
Shqiprim | Binakaj | 63 | LW | 2 | 3 | 1 | |
Deroy | Duarte | 63 | CM | 2 | 3 | 1 | |
Brandon | Miele | 63 | RM | 2 | 3 | 1 | |
Antonee | Robinson | 62 | LB | 2 | 3 | 1 | |
Leon | Jensen | 61 | CAM | 2 | 3 | 1 | |
Sondre | Brunstad Fet | 61 | LM | 2 | 4 | 2 | |
Víctor | López Ibañez | Víctor López | 61 | CM | 2 | 3 | 1 |
Lee | Angol | 60 | ST | 2 | 3 | 1 | |
Duckens | Nazon | 60 | ST | 2 | 4 | 2 | |
Julian | Günther-Schmidt | 60 | ST | 2 | 3 | 1 | |
Nico | Granatowski | 60 | LW | 2 | 3 | 1 | |
Musa | Araz | 59 | CM | 2 | 3 | 1 | |
Hassane | Bandé | 58 | ST | 3 | 4 | 1 | |
Aidan | Nesbitt | 56 | SS | 2 | 3 | 1 | |
Sumayhan | Al Nabit | 54 | RM | 2 | 3 | 1 | |
Trevor | Clarke | 53 | LM | 2 | 3 | 1 | |
Leon | Demaj | 50 | ST | 2 | 3 | 1 |
D互联网 • 12-10
《FIFA18》在欧冠小组赛结束后又推出新卡种,The European Team of the Tournaments...
《FIFA18》这些球员可能会涨价!POTM萨拉赫SBC投...
D互联网 • 12-01
《FIFA18》这些球员可能会涨价!POTM萨拉赫SBC投资指南【中文翻译】今天是11月的最...
Copyright © 2017 当下游戏系统玩法网 All rights reserved. 皖ICP备17004448号-2