球员名字 | 球员姓氏 | 常用名 | 总评 | 位置 | 之前逆足 | 更新后逆足 | 提升 |
Kevin | De Bruyne | 89 | CAM | 4 | 5 | 1 | |
Ederson | Santana de Moraes | Ederson | 83 | GK | 2 | 3 | 1 |
Lucas | Pérez Martínez | Lucas Pérez | 81 | ST | 3 | 4 | 1 |
Memphis | Depay | 80 | LW | 2 | 3 | 1 | |
Lukas | Podolski | 80 | ST | 2 | 3 | 1 | |
Sergi | Enrich Ametller | Sergi Enrich | 80 | ST | 3 | 4 | 1 |
John | Stones | 79 | CB | 3 | 4 | 1 | |
Davide | Zappacosta | 79 | RB | 2 | 3 | 1 | |
Marcus | Rashford | 79 | ST | 3 | 4 | 1 | |
Oscar | Wendt | 78 | LB | 2 | 3 | 1 | |
Carles | Gil Pareja | Carles Gil | 78 | RM | 3 | 4 | 1 |
Pedro Miguel | Martins Santos | Pedro Santos | 78 | RM | 3 | 5 | 2 |
Joshua | King | 77 | ST | 2 | 3 | 1 | |
Mark | Uth | 77 | ST | 2 | 3 | 1 | |
Maximilian | Philipp | 77 | SS | 3 | 4 | 1 | |
Victor Vinícius | Coelho dos Santos | Vitinho | 77 | ST | 4 | 5 | 1 |
Cristian | Tello Herrera | Cristian Tello | 77 | RM | 3 | 4 | 1 |
Mariano | Díaz Mejía | Mariano | 76 | ST | 3 | 4 | 1 |
Matheus | Lima Magalhães | Matheus | 76 | GK | 2 | 3 | 1 |
Federico | Cartabia | 76 | RM | 3 | 4 | 1 | |
Lucas | Andersen | 76 | CAM | 2 | 3 | 1 | |
Josef | Martínez | 76 | ST | 3 | 4 | 1 | |
Aiden | McGeady | 75 | LM | 3 | 4 | 1 | |
Willy | Boly | 75 | CB | 3 | 4 | 1 | |
Erik | Pieters | 75 | LB | 2 | 3 | 1 | |
Panagiotis | Tachtsidis | 75 | CDM | 2 | 3 | 1 | |
André Luís | Gomes Simões | André Simões | 75 | CM | 2 | 3 | 1 |
Godfred | Donsah | 75 | CM | 2 | 3 | 1 | |
Stuart | Armstrong | 75 | CAM | 3 | 4 | 1 | |
Alejandro | Arribas Garrido | Arribas | 75 | CB | 2 | 3 | 1 |
Ryan | Babel | 75 | LM | 3 | 4 | 1 | |
Nélson Miguel | Castro Oliveira | Nélson Oliveira | 74 | ST | 3 | 4 | 1 |
Pierre-Michel | Lasogga | 74 | ST | 3 | 4 | 1 | |
Ole Kristian | Selnæs | 74 | CDM | 2 | 3 | 1 | |
Jordan | Amavi | 74 | LB | 3 | 4 | 1 | |
Rúben Tiago | Rodrigues Ribeiro | Rúben Ribeiro | 74 | LW | 3 | 4 | 1 |
Tom | Rogić | 74 | CAM | 3 | 4 | 1 | |
Álvaro | Odriozola Arzalluz | Odriozola | 74 | RB | 2 | 3 | 1 |
Enis | Bardhi | 74 | CAM | 3 | 4 | 1 | |
Maximiliano | Caire | 73 | RB | 3 | 4 | 1 | |
Jakub | Brabec | 73 | CB | 2 | 3 | 1 | |
Federico | Di Francesco | 73 | LW | 3 | 4 | 1 | |
Andrea | Petagna | 73 | ST | 2 | 3 | 1 | |
Gen | Shoji | 73 | CB | 3 | 4 | 1 | |
Junya | Ito | 73 | RM | 1 | 3 | 2 | |
Patrick | Roberts | 73 | RM | 2 | 3 | 1 | |
Joaquín | Correa | 73 | LM | 3 | 4 | 1 | |
David | Remeseiro Salgueiro | Jason | 73 | RM | 3 | 4 | 1 |
Aziz | Behich | 73 | LB | 3 | 4 | 1 | |
Augusto | Solari | 72 | RM | 2 | 3 | 1 | |
Denis | Odoi | 72 | RB | 2 | 3 | 1 | |
Yann | Bodiger | 72 | CDM | 2 | 3 | 1 | |
Víctor | Ibarbo | 72 | ST | 3 | 4 | 1 | |
Niall | McGinn | 72 | RM | 4 | 5 | 1 | |
Ángel | Mena | 72 | RW | 3 | 4 | 1 | |
Adam | Reach | 71 | LM | 3 | 4 | 1 | |
Benito | Raman | 71 | LM | 3 | 4 | 1 | |
Uroš | Ćosić | 71 | CB | 2 | 3 | 1 | |
Massimo | Coda | 71 | ST | 3 | 4 | 1 | |
Kenyu | Sugimoto | 71 | ST | 3 | 4 | 1 | |
Yamil | Asad | 71 | LM | 2 | 3 | 1 | |
Tal | Ben Haim | 70 | LW | 3 | 4 | 1 | |
Khaled | Adenon | 70 | CB | 2 | 4 | 2 | |
Antony | Robic | 70 | RW | 2 | 3 | 1 | |
Denis | Bouanga | 70 | RW | 2 | 3 | 1 | |
Sander | van de Streek | 70 | CM | 3 | 4 | 1 | |
Shoma | Doi | 70 | LM | 3 | 4 | 1 | |
Nuno Miguel | Gomes dos Santos | Nuno Santos | 70 | LW | 2 | 3 | 1 |
Jordi | Masip López | Jordi Masip | 70 | GK | 2 | 3 | 1 |
Felipe | Martins | Felipe | 70 | CM | 3 | 4 | 1 |
Rhys | Williams | 69 | CB | 3 | 4 | 1 | |
Kaveh | Rezaei | 69 | ST | 3 | 4 | 1 | |
Bogdan | Vătăjelu | 69 | LB | 2 | 3 | 1 | |
Alexander | Sørloth | 69 | ST | 3 | 4 | 1 | |
Martyn | Waghorn | 69 | ST | 2 | 4 | 2 | |
Ricky | Holmes | 69 | LM | 2 | 3 | 1 | |
Rajiv | van La Parra | 69 | LM | 2 | 3 | 1 | |
Jean-Eudes | Aholou | 69 | CDM | 3 | 4 | 1 | |
Sébastien | Roudet | 69 | CAM | 2 | 3 | 1 | |
Manuel | García Alonso | Manu García | 69 | LM | 3 | 4 | 1 |
Sam | Lammers | 69 | ST | 4 | 5 | 1 | |
Agostino | Garofalo | 69 | LB | 2 | 3 | 1 | |
Maciej | Sadlok | 69 | LB | 3 | 4 | 1 | |
Carlos Daniel | López Huesca | Carlos López | 69 | SS | 3 | 4 | 1 |
Ryan | Christie | 69 | CAM | 3 | 4 | 1 | |
Borja | Lasso De La Vega | Borja Lasso | 69 | CAM | 3 | 4 | 1 |
Gonzalo | Verón | 69 | RM | 2 | 3 | 1 | |
John | Lundstram | 68 | CM | 4 | 5 | 1 | |
Bakaye | Dibassy | 68 | LB | 2 | 3 | 1 | |
Ferland | Mendy | 68 | LB | 3 | 4 | 1 | |
Jonathan | González | 68 | CM | 3 | 4 | 1 | |
Jesús | Imaz Ballesté | Jesús Imaz | 68 | LM | 3 | 4 | 1 |
Barış | Yardımcı | 68 | RB | 3 | 4 | 1 | |
Cristian | Benavente | 67 | CAM | 3 | 5 | 2 | |
Jordan | Smith | 67 | GK | 2 | 4 | 2 | |
James | Wilson | 67 | CB | 2 | 3 | 1 | |
Samuel | Grandsir | 67 | RM | 3 | 4 | 1 | |
Michele | Castagnetti | 67 | CDM | 2 | 3 | 1 | |
Júlio César | Godinho Catole | Julinho | 67 | SS | 2 | 3 | 1 |
Diego | Johannesson | 67 | RB | 2 | 3 | 1 | |
Dimitri | Petratos | 66 | CAM | 3 | 4 | 1 | |
Jonathan | Legear | 66 | RM | 3 | 4 | 1 | |
Mikael | Uhre | 66 | ST | 3 | 4 | 1 | |
Billy | Bodin | 66 | RM | 3 | 4 | 1 | |
Jorge | Grant | 66 | RM | 3 | 4 | 1 | |
Pierre | Bouby | 66 | CDM | 2 | 3 | 1 | |
Baba | Traoré | 66 | LB | 3 | 5 | 2 | |
Jean-Charles | Castelletto | 66 | CB | 3 | 4 | 1 | |
Sherel | Floranus | 66 | LB | 3 | 4 | 1 | |
Yūki | Mutō | 66 | SS | 2 | 3 | 1 | |
Connor | Lade | 66 | RB | 3 | 4 | 1 | |
Aaron | Long | 66 | CB | 2 | 3 | 1 | |
Ballou | Tabla | Ballou Tabla | 66 | LM | 3 | 4 | 1 |
Julian | Gressel | 66 | RM | 3 | 4 | 1 | |
Leon | Clarke | 65 | ST | 3 | 4 | 1 | |
Danny | Rose | 65 | CM | 3 | 4 | 1 | |
Frank | Nouble | 65 | ST | 3 | 4 | 1 | |
Federico | Furlan | 65 | LM | 3 | 4 | 1 | |
Shane | Supple | 65 | GK | 1 | 2 | 1 | |
Ben | Garuccio | 64 | LB | 2 | 3 | 1 | |
Josh | Clarke | 64 | RM | 2 | 3 | 1 | |
Richard | Wood | 64 | CB | 2 | 3 | 1 | |
Scott | Wootton | 64 | RB | 2 | 3 | 1 | |
Scott | Wiseman | 64 | RB | 3 | 4 | 1 | |
Sam | Field | 64 | CM | 3 | 4 | 1 | |
Sada | Thioub | 64 | RM | 3 | 4 | 1 | |
Robin | Zentner | 64 | GK | 2 | 3 | 1 | |
Emmanuel | Hackman | 64 | RB | 3 | 4 | 1 | |
Eduard | Atuesta | 63 | CDM | 3 | 4 | 1 | |
Bror | Blume | 63 | RM | 2 | 3 | 1 | |
Ben | Davies | 63 | CB | 2 | 3 | 1 | |
Kyle | Vassell | 63 | ST | 3 | 5 | 2 | |
Piero | Mingoia | 63 | RM | 3 | 4 | 1 | |
Frankie | Kent | 63 | CB | 2 | 3 | 1 | |
Marvin | Ajani | 63 | RM | 3 | 4 | 1 | |
Stefanos | Evangelou | 63 | CB | 2 | 3 | 1 | |
Ashley | Smith-Brown | 63 | LB | 4 | 5 | 1 | |
Darnell | Fisher | 62 | RB | 2 | 3 | 1 | |
Alex | Bray | 62 | RM | 2 | 3 | 1 | |
Alex | Whitmore | 62 | CB | 2 | 4 | 2 | |
Janoi | Donacien | 62 | LB | 2 | 3 | 1 | |
Patrick | Breitkreuz | 62 | ST | 3 | 4 | 1 | |
Dominic | Volkmer | 62 | CB | 2 | 3 | 1 | |
Przemysław | Szymiński | 62 | CB | 2 | 3 | 1 | |
Sei | Muroya | 62 | RB | 3 | 4 | 1 | |
Abu | Danladi | 62 | RM | 3 | 4 | 1 | |
Kearyn | Baccus | 61 | CDM | 3 | 4 | 1 | |
Callum | Connolly | 61 | RB | 2 | 3 | 1 | |
Lenell | John-Lewis | 61 | ST | 2 | 3 | 1 | |
Liam | Kinsella | 61 | RB | 2 | 3 | 1 | |
Mickaël | Cuisance | 61 | CM | 2 | 3 | 1 | |
Lars | Bender | 61 | LB | 2 | 3 | 1 | |
Agyemang | Diawusie | 61 | ST | 2 | 3 | 1 | |
Marc | Heider | 61 | ST | 3 | 5 | 2 | |
Sondre | Brunstad Fet | 61 | LM | 2 | 3 | 1 | |
Liam | O’Brien | 60 | GK | 3 | 4 | 1 | |
Sammie | Szmodics | 60 | CAM | 3 | 4 | 1 | |
Josh | Tymon | 60 | LB | 2 | 3 | 1 | |
Nathan | Holland | 60 | LM | 3 | 4 | 1 | |
Maurice Jerome | Litka | 60 | LM | 3 | 4 | 1 | |
Alexander | Michel | 60 | CB | 2 | 3 | 1 | |
David | von Ballmoos | 60 | GK | 2 | 3 | 1 | |
Patrick | Pentz | 59 | GK | 1 | 4 | 3 | |
Liam | Roberts | 59 | GK | 2 | 3 | 1 | |
Alex | Lacey | 59 | CB | 2 | 3 | 1 | |
Nikola | Mileusnic | 58 | RW | 3 | 4 | 1 | |
Hassane | Bandé | 58 | ST | 3 | 4 | 1 | |
Jeppe | Simonsen | 58 | ST | 2 | 4 | 2 | |
Brandon | Thomas-Asante | 58 | LM | 3 | 4 | 1 | |
Ben | White | 58 | CB | 3 | 4 | 1 | |
Layton | Ndukwu | 58 | RM | 3 | 5 | 2 | |
Amine | Bassi | 58 | CAM | 2 | 3 | 1 | |
Kory | Roberts | 57 | CB | 2 | 3 | 1 | |
Nathan | Trott | 57 | GK | 3 | 4 | 1 | |
Tony | Mauricio | 57 | RW | 2 | 3 | 1 | |
Ali | Ceylan | 57 | LM | 3 | 4 | 1 | |
Bradley | Vliet | 57 | LB | 3 | 4 | 1 | |
Soya | Takahashi | 57 | RB | 2 | 3 | 1 | |
Lee | Grace | 57 | CB | 2 | 3 | 1 | |
Marc | Bola | 56 | LB | 2 | 3 | 1 | |
Harry | Cornick | 56 | RM | 2 | 3 | 1 | |
Shaun | Patton | 56 | GK | 1 | 2 | 1 | |
James | Brown | 55 | RB | 2 | 3 | 1 | |
Benny | Igiehon | 55 | ST | 2 | 3 | 1 | |
Steffen | Tigges | 54 | ST | 3 | 5 | 2 | |
So | Fujitani | 54 | RB | 2 | 3 | 1 | |
Jakub | Piotrowski | 54 | CAM | 2 | 4 | 2 | |
Regan | Donelon | 54 | LB | 2 | 3 | 1 | |
Trevor | Clarke | 53 | LM | 2 | 3 | 1 | |
Jack | Dyche | 51 | ST | 3 | 4 | 1 | |
Frederik | Rej-Rosenqvist | 50 | GK | 4 | 5 | 1 | |
Sebastian | Klaas | 50 | CAM | 2 | 3 | 1 | |
Shane | Blaney | 48 | CB | 3 | 4 | 1 |
D互联网 • 12-10
《FIFA18》在欧冠小组赛结束后又推出新卡种,The European Team of the Tournaments...
《FIFA18》这些球员可能会涨价!POTM萨拉赫SBC投...
D互联网 • 12-01
《FIFA18》这些球员可能会涨价!POTM萨拉赫SBC投资指南【中文翻译】今天是11月的最...
Copyright © 2017 当下游戏系统玩法网 All rights reserved. 皖ICP备17004448号-2